The fastest way to build and hire in New Zealand’s startup ecosystem.
Talent to Move Your Startup Forward
Good startup talent is hard to find.
The communities and platforms listed below aren’t your typical Seek or LinkedIn Jobs - this is where startup talent actually finds work. Whether you're hiring your first marketer, a founding engineer, or looking for operator gigs, these are the high-signal channels to start with.
→ Browse NZ’s Most Active Startup Talent Platforms & Communities
The New Zealand Startup Tools Stack
Build cheaper. Move faster. Stay lean.
Backed by real founder data from Startmate, Icehouse Ventures, Startup Aotearoa, and NZTE — plus tools trusted by NZ startups daily, like Xero, Stripe, Canva, and Hnry. Cross-checked with AWS Activate, HubSpot for Startups, and global benchmarks like G2 and First Round Review.
NZ’s Startup Talent Platforms and Communities
All information verified as of April 2025. Some figures represent informed estimates or approximations based on publicly available data and founder-reported usage.
Name | Full Link | Description | Active Jobs (Apr 2025) | Talent Pool Size (Apr 2025) | Activeness | Best For (Role Type or Vertical) |
Startmate Talent Engine | Curated talent network with ~3,000 startup-ready candidates and 400+ startups hiring across ANZ. | ~400 | ~3,000 | High — curated candidates, real-time platform, strong engagement. | Generalist — curated startup roles across sectors | |
Summer of Tech | NZ internship and graduate hiring programme; seasonal spike in job and candidate activity. | 132 (2024 summer intake) | 2,898 | High during hiring season | Interns & Entry-Level — technical, design, marketing, biz ops | |
EdTech Jobs NZ (FB Group) | Niche Facebook group for EdTech roles in NZ; tightly focused sector-specific listings. | ~5—10 (estimated) | ~100 members | Low-volume but high relevance; posts get direct attention. | EdTech — sector-specific roles in education technology | |
NZ Tech Startups Ecosystem (FB Group) | 20K+ strong community where founders and talent frequently post and connect. | Multiple new posts daily | ~20,000 members | Very high — rapid responses, active discussions, high visibility. | Generalist — tech, product, ops, founders, freelance gigs | |
Matchstiq | Startup job board featuring top NZ startup employers and anonymous candidate intros. | 153 | Estimated low thousands | Moderate — curated and relevant, less volume but strong fit. | Generalist — startup-focused tech, product, and marketing | |
Develop NZ Slack | Slack workspace for NZ developers; active #jobs channel with startup postings. | ~2–5 weekly | ~775 members (636 in #jobs) | High — real-time responses, engaged tech community. | Developers — software engineering and dev-focused roles | |
Unicorn Factory | Freelance marketplace connecting NZ startups with local creatives and developers. | Dozens (project-based) | Several hundred freelancers | High — direct contact, fast matches, NZ-focused. | Freelancers — project-based design, dev, marketing, ops | |
Blackbird Ventures Jobs Board | Job board for Blackbird VC’s portfolio companies. Closed to outside postings. | 925 | Unknown (private talent network) | High — curated platform, warm intros, actively promoted. | Generalist — all roles at Blackbird-backed companies | |
Icehouse Ventures Jobs Board | Job board for Icehouse Ventures portfolio companies. Closed to outside postings. | 208 | Unknown (private talent network) | High — roles added frequently, strong visibility across NZ ecosystem. | Generalist — high-growth NZ startups across functions |
The New Zealand Startup Tools Stack
Tool Name | Direct Link | Category | Org Description |
---|---|---|---|
Legal & Accounting | NZ accounting software | ||
Financial Tools | Multi-currency business account | ||
Financial Tools | NZ business account | ||
Financial Tools | Payment processing | ||
Financial Tools | NZ contractor tax automation | ||
Payroll | Payroll platform | ||
CRM & Marketing | CRM & marketing suite | ||
CRM & Marketing | Sales CRM | ||
CRM & Marketing | Customer messaging | ||
CRM & Marketing | Email marketing | ||
Investor Reporting | Portfolio reporting tool | ||
Productivity & Collaboration | Productivity platform | ||
Productivity & Collaboration | Team communication | ||
Productivity | Meeting scheduler | ||
Productivity & Collaboration | Collaborative whiteboard | ||
Productivity & Collaboration | Video messaging tool | ||
Productivity & Collaboration | AI-powered transcription | ||
Security | Password manager | ||
Productivity & Collaboration | Graphic design platform | ||
Design & Prototyping | Design collaboration tool | ||
Design & Assets | Stock photos | ||
No-code Website Builder | Visual web development | ||
No-code App Builder | No-code web apps | ||
No-code Website Builder | Simple landing pages | ||
No-code App Builder | Turns spreadsheets into functional mobile and web apps. | ||
AI Coding Assistant | AI pair programmer that suggests code in real-time. | ||
AI Assistant | Conversational AI that can generate, explain, and edit code. | ||
Automation | Automates workflows between apps; includes AI tools. | ||
CRM & Marketing | Customer data platform | ||
CRM & Marketing | Product analytics | ||
Analytics | Behavior analytics | ||
Product Monitoring | App monitoring | ||
Legal & Accounting | eSignature solution | ||
Legal Tech | NZ legal automation | ||
CRM & Marketing | Customer support suite | ||
Customer Support | Help desk platform | ||
Fundraising / Docs | Document sharing & analytics | ||
Fundraising | Startup and investor data | ||
Fundraising | Startup profiles & incorporation | ||
File Handling | File uploading & delivery |
What Founders Want — NZ startup tools, templates, grants & funding in one place
Pages — Start a Startup · Get Funded · Accelerators · Templates · Perks · Tools · NZ Startup Ecosystem Directory
Know something we don’t? Submit an update or share feedback