Find Your Perfect Startup Program
Navigate the full landscape of NZ incubators and accelerators. Compare programs by funding model, sector, and location, with links to apply or learn more from each provider.
Less searching. More building.
The New Zealand Startup Program Finder helps you skip the noise and find the right support for your startup — faster.
Instead of piecing together fragmented lists, use a single, founder-first database to find the right startup program for your stage, industry, and time commitment.
- Filter by stage, industry, and funding availability
- Compare accelerators, incubators, and non-dilutive programs side by side
- Access verified application links and program details, in minutes
- Avoid dead-ends with clear funding disclaimers and up-to-date information.
Quick Navigation →
- If you’re ready to launch or raise capital → Accelerators
- If you’re building your product, tech, or IP foundation → Incubators
- If you’re validating an idea or filling specific skills gaps → Founder Education & Enablement
- If you want to search everything in one place → The New Zealand Startup Program Finder
Cohort-based programs for seed stage startups designed for market traction, fundraising readiness, and fast growth.
Non-structured, community-based support for pre-seed startups.
Founder-first education, bootcamps, and flexible learning pathways for pre-seed startups and founders.
Filterable database of NZ startup programs, accelerators, and incubators.
Note on Callaghan Innovation Funding (2025):
Several programs listed on this page rely on Callaghan Innovation’s funding. As of Q2 2025, this funding is under government review and may be subject to changes in structure, availability, or scope. Confirm funding status directly with the program operators before applying.
Accelerators (Cohort-Based, Growth-Ready)
Fixed-term, cohort-based programs designed to rapidly prepare startups for growth and fundraising, typically focused on traction and investor readiness.
Source | Description | Year of Last Update | Direct Link | Upfront Investment? | Vertical (Primary) | Vertical (Secondary) | Program Type |
Startmate (NZ / AU) | Cohort-based accelerator providing funding, mentorship, and investor access. | 2025 | ✅ (~NZD $120K for equity) | Generalist | Seed-stage Generalist | Cohort-based Accelerator | |
Sprout Agritech Accelerator | Eight month accelerator for entrepreneurs with ideas or businesses from farm to fork. | 2025 | ✅ (Callaghan funding under review) | AgTech | FoodTech | Cohort-based Accelerator | |
Phase One Ventures | Operator-led early-stage accelerator fund for NZ founders. | 2025 | ✅ (Upfront investment) | Generalist | SaaS, Tech | Cohort-based Accelerator | |
Creative HQ Accelerator | Government-backed accelerator focused on innovation-driven ventures. | 2025 | 🚫 | Generalist | Innovation | Cohort-based Accelerator | |
The Factory Accelerator | 12-week programme to help you build a robust business plan for your high-growth potential start-up. | 2025 | 🚫 | Generalist | Regional startups | Cohort-based Accelerator | |
NZAI — Public Sector AI Accelerator | Accelerator helping AI startups build public sector solutions. | 2025 | 🚫 | AI | GovTech | Cohort-based Accelerator | |
Creative HQ — GovTech Startup Accelerator | Focused on startups building government-facing AI or digital solutions. | 2025 | 🚫 | GovTech | AI | Cohort-based Accelerator | |
Creative HQ — Impact Accelerator | Supports sustainability-focused startups building impactful solutions. | 2025 | 🚫 | Sustainability | Seed-stage Generalist | Cohort-based Accelerator | |
Creative HQ — Climate Response Accelerator | Supports climate-focused ventures. | 2025 | 🚫 | Deep Tech | Climate Tech | Cohort-based Accelerator | |
SODA — Rise Up | Accelerator for women-led startups, providing mentorship and support. | 2025 | 🚫 | Generalist (Women & Gender-diverse Entrepreneurship) | Seed-stage Generalist | Cohort-based Accelerator | |
Electrify Accelerator | Accelerator for female and gender non-binary founders. | 2025 | 🚫 | Generalist (Women & Gender-diverse Entrepreneurship) | Diversity & Inclusion | Cohort-based Accelerator | |
Ministry of Awesome — Founder Catalyst | Cohort-based program helping early-stage founders build scalable startups. Non-dilutive, founder education and support focus. | 2025 | 🚫 | Generalist | Seed-stage Generalist | Cohort-based Accelerator | |
Startup Queenstown Lakes- Giants | Advanced, invitation-only program providing tailored support including 1-on-1 coaching, workshops, and connections to industry specialists and investors. Designed for startups ready to scale nationally or globally. | 2025 | 🚫 (Cost not specified) | Generalist | Seed-stage Generalist | Invitation-only Accelerator | |
Blackbird- Giants | Free 8-week mentoring program for early-stage ANZ founders with 1:1 sessions, content modules, and community access. | 2025 | 🚫 | Generalist | Seed-stage Generalist | Cohort-Based Mentorship Program | |
Tupu Accelerator | An 8-week accelerator for Māori founders, combining in-person wānanga, online sessions, and one-on-one coaching to develop scalable, investment-ready ventures. | 2025 | 🚫 (but up to $5K in professional services) | Generalist (Māori Entrepreneurship) | Seed-stage Generalist | Cohort-Based Mentorship Program |
Incubators (Longer-term, Deep Support, IP / R&D)
Longer-term, deep-support programs helping early-stage ventures validate ideas, build IP, and prepare for future capital raising.
What is a Callaghan Technology Incubator?
Callaghan Technology Incubators are specialist programs for deep-tech founders, designed to commercialize New Zealand’s leading science and engineering breakthroughs. Founders don’t apply for Callaghan funding directly — the incubator manages the process, applies for early-stage de-risking capital (around $35K), and can unlock up to $750K in repayable grant funding as the venture matures.
These programs are ideal for IP-heavy, research-driven startups and university spinouts with global potential.
However, not all Callaghan Technology Incubators operate as traditional incubators.
- Astrolab runs a true hands-on venture building model, working closely with founders inside the business.
- WNT Ventures and Bridgewest Ventures function primarily as deep-tech VC funds managing Callaghan investment vehicles, with a focus on capital deployment and commercialisation expertise rather than embedded incubation.
Source | Description | Year of Last Update | Direct Link | Upfront Investment? | Vertical (Primary) | Vertical (Secondary) | Program Type |
Creative Young Founders Incubator | This free, Wellington-based programme has been designed to equip you and other young founders or teams aged 17-25, with the skills, tools, knowledge and networks to make your startup a sustainable success. | 2025 | 🚫 | Generalist | Early-stage Generalist | Incubator (Non-cohort) | |
Founder VC Virtual Incubator | Data-driven tools and AI-powered insights to streamline the fundraising process. | 2025 | 🚫 | Generalist | Early-stage Generalist | Incubator (Non-cohort) | |
WNT Ventures
(Callaghan Technology Incubator) | Deep-tech incubator investing in IP-rich startups. (Callaghan funding under review) | 2025 | ✅ (Callaghan-backed, under review) | Deep Tech | Science, Engineering | Gov-funded VC Extension (Callaghan Tech Incubator) | |
Bridgewest Ventures
(Callaghan Technology Incubator) | Deep-tech incubator commercialising breakthrough research. (Callaghan funding under review) | 2025 | ✅ (Callaghan-backed, under review) | Deep Tech | Science, Engineering | Gov-funded VC Extension (Callaghan Tech Incubator) | |
Astrolab
(Callaghan Technology Incubator) | Incubator for science and engineering-led startups. (Callaghan funding under review) | 2025 | ✅ (Callaghan-backed, under review) | Deep Tech | Science, Engineering | Gov-funded VC Extension (Callaghan Tech Incubator) |
Founder Education & Enablement
Flexible programs to build skills, validate ideas, and connect with the startup ecosystem. Non-dilutive and not tied to fundraising.
Note: This section focuses on learning-first programs. Some entries like Te Ōhaka and Sprout Agritech operate incubators separately — the links here are to their education and pre-incubation resources.
😇 ADI Clinic — Free Advice for NZ Founders from Angel Investors
Booking: https://www.adi.clinic/bookings/
ADI.Clinic provides free 30-minute sessions with experienced angel investors across New Zealand, offering founders practical advice, warm intros, and potential funding pathways in a low-pressure, no-pitch environment. Run by Flying Kiwi Angels (FKA), it’s a trusted starting point for early-stage founders seeking honest investor feedback.
Source | Description | Year of Last Update | Direct Link | Upfront Investment? | Vertical (Primary) | Vertical (Secondary) | Program Type |
KiwiNet (PreSeed Accelerator Fund) | National network helping commercialize public research into startup ventures. Provides proof-of-concept funding and expert support. | 2025 | 🚫 | Deep Tech | University Spinouts | Ongoing Support Program (Non-cohort) | |
MacDiarmid Institute | National research center advancing commercialisation of advanced materials and nanotechnology. Offers entrepreneurship training and venture-building pathways for scientists. | 2025 | 🚫 | Deep Tech | Advanced Materials, Nanotech | Ongoing Support Program (Non-cohort) | |
Blackbird- Foundry | Pre-accelerator for university-affiliated deep tech startups, offering mentorship and a $5K pitch prize. | 2025 | 🚫 | Deep Tech | Biotech, Frontier Tech | Cohort-Based Pre-Accelerator | |
Te Ōhaka (Founder Resources & Ecosystem Access) | Christchurch innovation hub offering ecosystem access and founder resources. Separate from their incubator program. | 2025 | 🚫 | Generalist | Ecosystem Access | Ongoing Support Program (Non-cohort) | |
GridAKL — Startup Workshops & Support | Auckland innovation hub offering ongoing founder workshops, education, and ecosystem navigation support. | 2025 | 🚫 | Generalist | Ecosystem Access | Ongoing Support Program (Non-cohort) | |
ADI Clinic- Free Advice for NZ Founders from Angel Investors | ADI.Clinic offers free 30-minute sessions where New Zealand founders receive candid advice, connections, and potential funding opportunities from experienced angel investors in an informal, no-pitch setting. | 2025 | 🚫 | Generalist | Early-stage Generalist | One-off Support | |
The Factory- Start-up 101 | Online start-up programme that steps an entrepreneur through the fundamentals of getting their idea off the ground. | 2025 | 🚫 | Generalist | Early-stage Generalist | Ongoing Support Program (Non-cohort) | |
Creative HQ- Startup Sessions | Monthly workshops led by industry experts from Aotearoa and beyond. | 2025 | 🚫 | Generalist | Early-stage Generalist | Ongoing Support Program (Non-cohort) | |
Startup Queenstown Lakes- Kick Start | Self-paced, online program to develop an entrepreneurial mindset, build a business model, identify customers, and develop a unique value proposition. | 2025 | 🚫 (Free for QLDC & CODC residents) | Generalist | Early-stage Generalist | Online, Self-paced Program | |
Startup Queenstown Lakes- Spark Up | 5-hour in-person workshop to help bring your idea to life, structure your idea, get real customer feedback, and understand setup and running costs. | 2025 | 💸 ($49 per session) | Generalist | Early-stage Generalist | One-off Support | |
Startup Queenstown Lakes- Startup Booster | 10-week program with 8 sessions and in-person coaching to equip you with entrepreneurial skills to transform your vision into a thriving startup. Includes business planning, branding, sales strategy, legal aspects, and pitching to investors. | 2025 | 💸 (Starting at $375) | Generalist | Scaling Startups | One-on-One Support | |
Startmate- Women Fellowship | A 2-month program to help ambitious women land meaningful roles in startups across ANZ. | 2025 | 💸 (AUD $3,000) | Careers | Women in Startups | Cohort-Based Pre-Accelerator | |
Startmate- Student Fellowship | Community-driven program connecting students to startup roles and founders across ANZ. | 2025 | 💸 (AUD $200) | Careers | Students | Cohort-Based Pre-Accelerator | |
Startmate- No Code Fellowship | Teaches non-technical founders how to build digital products using no-code tools. | 2025 | 💸 (AUD $2,200) | Product | No-Code | Cohort-Based Skills Program | |
Startmate- Climate Tech Fellowship | Supports people transitioning into climate-focused startups (hardware, software, or ops roles). | 2025 | 💸 (AUD $3,000) | Deep Tech | Climate, Career Transition | Cohort-Based Pre-Accelerator | |
Startmate- Ladymates | A community and coaching membership for mid-career women in leadership or startup roles. | 2025 | 💸 (AUD $2,000 annually, varies) | Generalist (Women & Gender-diverse Entrepreneurship) | Women in Startups | Peer + Coaching |
What Founders Want — NZ startup tools, templates, grants & funding in one place
Pages — Start a Startup · Get Funded · Accelerators · Templates · Perks · Tools · NZ Startup Ecosystem Directory
Know something we don’t? Submit an update or share feedback