New Zealand’s Longest List of Open Access Startup Perks — Every offer here helps reduce your burn while building momentum. All perks are open-access — no accelerator or private group required.
Welcome to the What Founders Want Perks Library: every perk here is fully verified for New Zealand founders. No fake codes, no US-only exclusions, no expired offers. Just clean, valuable tools to build and scale your startup — fast.
Total Perks Value: Over $800,000 NZD+ across cloud credits, tools, and services.
What you’ll find:
- Cloud infrastructure: AWS, GCP, Azure — up to $350K in credits
- Productivity tools: Notion, Slack, Airtable, Canva, Figma
- Growth stack: Intercom, Mixpanel, HubSpot, Zendesk — tens of thousands in value
- Financial tools: Stripe fee waivers up to $25K, Wise global accounts
- Legal & accounting: Xero discounts, DocuSign credits, QuickBooks offers
- Customer support & user testing: Help Scout, Raygun, Uploadcare
Pro tip: Stack perks where possible. For example, Stripe and DocSend pair well for fundraising; HubSpot, Intercom, and Segment together build your growth stack.
How to use the What Founders Want Perks Library
- Scan categories and perk values to prioritise.
- Click direct links to claim your credits (no email captures or hidden requirements).
- Save thousands as you scale.
Title | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|---|
Organization | Org Description | Perk Description | Perk Value | Perk Link | |
AWS | Cloud infrastructure provider | Up to $100,000 in AWS credits for 2 years | Up to $100,000 | ||
Google Cloud | Cloud computing services | Up to $350,000 in credits (including AI programs) | Up to $350,000 | ||
Microsoft Azure | Cloud & developer tools | Up to $150,000 in Azure credits via Founders Hub | Up to $150,000 | ||
DigitalOcean | Cloud hosting for developers | Up to $50,000 in credits for 12 months | Up to $50,000 | ||
Notion | Docs and collaboration platform | Free Plus Plan with AI for 6 months | ~$6,000 | ||
Slack | Team communication tool | 25% off Pro or Business+ plans for 12 months | Varies | ||
Airtable | Spreadsheet-database hybrid | $1,000–$2,000 in credits | Up to $2,000 | ||
Figma | Design and prototyping tool | Free plan with unlimited files | Varies | ||
Canva | Graphic design platform | 30-day free trial of Canva Pro | ~$13 | ||
Xero | NZ-based accounting software | Up to 90% off for 4 months | Varies | ||
QuickBooks | Small business accounting | 50% off for 3 months | Varies | ||
HubSpot | CRM and marketing suite | 30%–75% off depending on funding stage | Varies | ||
Intercom | Customer messaging platform | 90% off Y1, scaling discounts Y2–Y3 | High value | ||
Zendesk | Customer service software | 6 months free, then 15% off | High value | ||
Mixpanel | Product analytics platform | $50,000 in credits (1 year free) | $50,000 | ||
Segment | Customer data platform | $50,000/year for 2 years + discounts | $100,000+ | ||
Stripe | Payment processing | $20k–$25k fee-free processing | Up to $25,000 | ||
Coassemble | Online training platform | 50% off Core plan for founders | Varies | ||
Help Scout | Customer support platform | 3-month free trial | Varies | ||
Raygun | Application monitoring | Up to $20,000 in free credits | Up to $20,000 | ||
Uploadcare | File uploading and processing platform | 6 months free Business plan | ~$2,310 | ||
Luminati (BrightData) | Data collection platform | $500 free credit + consult | ~$500 | ||
Fiverr Business | Freelance marketplace | Free access + discounts | Varies | ||
DocSend | Fundraising & secure document sharing | Up to 90% off for 1 year | High value |
What Founders Want — NZ startup tools, templates, grants & funding in one place
Pages — Start a Startup · Get Funded · Accelerators · Templates · Perks · Tools · NZ Startup Ecosystem Directory
Know something we don’t? Submit an update or share feedback