Every active investor and lender backing New Zealand startups: venture capital, angel networks, family offices, accelerators, venture debt and revenue-based finance.
Free to use. No provider pays to be listed.
- Venture capital in New Zealand. NZ-based funds by stage and sector, from pre-seed deep tech to growth.
- Australian VCs investing in NZ. Cross-border funds with a verified record of backing NZ-incorporated companies.
- Angel investment networks. NZ and Australian groups, including which ones charge founders success fees.
- Non-dilutive funding. Venture debt, revenue-based finance, receivables financing and bank lending, so you keep your equity.
- Equity crowdfunding and licensed markets. Including secondary liquidity through Catalist.
- Government grants and co-investment. What's live in 2026 and who qualifies.
Quick Navigation →
Next Steps →
Inside the VC mindset: how investors really decide what gets funded
The Deep Tech Spinout Guide for New Zealand Researchers
The Founder’s Guide to Venture Capital
From First Raise to Fully Funded: Lessons from a founder who’ll help you do it, too
How to Run a Seed Round in New Zealand
Every Step of a Raise: 12 months out to money in the bank
Missing a capital provider? Spotted something out of date? Or just have feedback on this page?
Listings are free. No provider pays to be listed, and nobody can pay for placement.
Accelerators with Upfront Capital
Accelerators in this listing give money in exchange for equity. Looking for a full list of all incubators, accelerators, and startup programs in Aotearoa New Zealand?
Name | Location | Stage | Focus | Investment Terms | Link |
Antler | Sydney, Melbourne, Brisbane (in-person) | Incubator to Pre-seed | Industry Agnostic, Venture Builder | AUD 260K for 12% at AUD 2.17M post-money, less a AUD 75K programme fee — net ~AUD 185K | |
Startmate | Remote (ANZ) | Pre-Seed, Seed | Industry Agnostic | AUD 120K at AUD 1.5M post-money (~8%) for first-time founders. Previously funded founders matched to last round | |
Remarkable Australia+ | Remote (16-week programme, Sydney time) | Pre-Seed, Seed. Post-product, post-revenue | DisabilityTech, HealthTech, AgeingTech | AUD 100K for 5%. Valuation matching if you closed a priced round in the last 12 months | |
EnergyLab Climate Solutions Accelerator | Remote (Pacific Rim, Sydney time) | Deployed solution with customer validation | Climate Tech | AUD 80K to 100K at your last priced round's post-money, or AUD 1M pre-money if you haven't raised one | |
Remarkable Scaler | Remote (rolling, no cohort) | Seed to Series A. Post-revenue, except MedTech | DisabilityTech, HealthTech, AgeingTech | Minimum AUD 200K co-investment. Terms negotiated per deal |
NZ-Based Angel Investment Networks
Some NZ angel networks still charge closing or success fees to founders. These fees are generally negotiable, and founders are encouraged to ask for full transparency.
Name | Link | Area | Success Fees? | Focus | Stage |
Flying Kiwi Angels | Auckland | No | Industry Agnostic | Pre-Seed, Seed, Growth | |
Enterprise Angels | Tauranga / Hamilton | No | Industry Agnostic | Pre-Seed, Seed | |
Angel HQ | Wellington | No | Industry Agnostic | Pre-Seed, Seed | |
Mainland Angel Investors | Christchurch, Dunedin, Invercargill, Queenstown and Wanaka | Yes | Industry Agnostic | Pre-Seed, Seed | |
Angel Investors Marlborough | Blenheim | Yes | Industry Agnostic | Pre-Seed, Seed | |
MIG Angels | Manawatū, Taranaki, Hawke’s Bay | No | Industry Agnostic, Agritech | Pre-Seed, Seed |
Australian Angel Networks Investing in Kiwi Startups
Name | Link | Focus | Stage |
Melbourne Angels | Industry Agnostic | Pre-Seed, Seed | |
Sydney Angels | Industry Agnostic | Pre-Seed, Seed | |
EnergyLab Angels | Energy & Climate Tech | Pre-Seed, Seed | |
Australian Medical Angels | MedTech / HealthTech | Pre-Seed, Seed |
NZ-Based Venture Capital (All Stages)
New Zealand-based venture capital firms investing in early and scale-stage Kiwi startups.
Name | Link | Focus | Stage |
New Zealand Growth Capital Partners (NZGCP) | Industry Agnostic | Seed, Growth | |
Matū | Deep Tech | Seed, Growth | |
Pacific Channel | Deep Tech | Seed, Growth | |
Aera VC | Deep Tech | Seed, Growth | |
Icehouse Ventures | Industry Agnostic | Seed, Growth | |
Booster Innovation Fund | Industry Agnostic | Seed, Growth | |
Blackbird Ventures | Industry Agnostic | Seed, Growth | |
Bridgewest Ventures | Deep Tech | Pre-seed, Seed | |
Outset Ventures | Deep Tech | Seed, Growth | |
Movac | Industry Agnostic | Seed, Growth | |
GD1 (Global from Day One) | Industry Agnostic | Seed, Growth | |
Altered Capital | Industry Agnostic | Growth, Private Equity | |
Sprout | Deep Tech | Pre-seed, Seed | |
WNT Ventures | Deep Tech | Pre-seed, Seed | |
Nuance Capital | Deep Tech | Growth | |
Motion Capital | Deep Tech | Seed | |
Quidnet Ventures | Deep Tech | Seed | |
Punakaiki Fund | Industry Agnostic | Growth | |
Foggy Valley | Industry Agnostic | Seed, Growth | |
NZVC | Industry Agnostic | Seed | |
Soul Capital | Social & Environmental Impact | Seed / Early Stage Social Impact / Impact Debt | |
Cure Kids Ventures | HealthTech (Child-focused) | Seed, Growth | |
Climate Venture Capital Fund | Deep Tech | Seed, Growth | |
Ecliptic Venture Capital | Industry Agnostic | Seed, Growth | |
Alt Ventures | Videogaming, Creative Technology | Pre-seed, Seed (NZ$100k–500k) | |
Finistere Aotearoa Fund | Agrifood tech | Growth | |
New Zealand Fintech Fund | Fintech | Pre-seed, Seed | |
UniServices (University of Auckland) | Deep Tech | Pre-seed, Seed | |
Purpose Capital Impact Fund | Social & Environmental Impact | Seed, Growth | |
Uush Capital | Deep Tech | Pre-seed, Seed, Series A | |
K1W1 | No website- referrals & co-investment | Industry Agnostic | Seed, Growth |
Flatmate Ventures | Industry Agnostic | Pre-seed, Seed | |
Brandon Capital Partners | Deep Tech | Seed, Growth |
Bonus: Live, crowdsourced database of New Zealand VC funds, angels, and active investors, managed by Blackbird Ventures and Global from Day One.
Australian VCs Investing in Kiwi Startups (All Stages)
Australian venture capital firms investing in early and scale-stage Kiwi startups.
Name | Link | Focus | Stage |
Airtree Ventures | Industry Agnostic | Seed, Growth | |
Folklore Ventures | Industry Agnostic | Seed, Growth | |
Right Click Capital | Industry Agnostic | Seed, Growth | |
Square Peg Capital | Industry Agnostic | Seed, Growth | |
Flying Fox Ventures | Industry Agnostic | Seed, Growth | |
Artesian | Alternative / Impact | Seed, Growth | |
Bailador Technology Investments | Industry Agnostic | Growth | |
Five V Capital | Industry Agnostic | Growth Equity, Private Equity | |
One Ventures | Industry Agnostic | Growth Equity, Private Equity | |
Small Giants | Industry Agnostic / Impact | Seed | |
Giant Leap | Industry Agnostic / Impact | Seed, Growth | |
Investible | Industry Agnostic | Seed, Growth | |
808 Ventures | Early-stage tech, AI/ML, hardware | Seed, Early Stage | |
Alchemy Ventures | Industry Agnostic | Growth | |
Alabaster | Deep Tech | Seed, Growth | |
Carthona Capital | Industry Agnostic | Seed, Growth | |
Skip Capital | Industry Agnostic | Seed, Growth | |
Alium Capital Management | Industry Agnostic | Seed, Growth, Secondaries | |
Climate Tech Partners | Deep Tech / Climate | Growth | |
Scale Investors | Women-led, Industry Agnostic | Pre-Seed, Seed | |
Archangel Ventures | Industry Agnostic | Pre-Seed, Seed | |
AfterWork Ventures | Industry Agnostic | Pre-Seed, Seed | |
TEN13 | Industry Agnostic | Pre-Seed, Seed | |
Main Sequence | Deep Tech | Seed, Growth |
Bonus: Airtree’s crowdsourced List of Active VCs and Angel Investors in Australia — A community-built list of active VCs and angel investors across ANZ.
Missing a capital provider? Spotted something out of date? Or just have feedback on this page?
Listings are free. No provider pays to be listed, and nobody can pay for placement.
NZ-Based Family Offices
Name | Link | Focus | Stage |
Hoku Group | Community Housing, Waste Reduction, Youth Employment | Pre-Seed, Seed / Early Stage Social Impact | |
Hiraya Ventures | Industry Agnostic | Seed, Growth | |
Radar Ventures | Industry Agnostic | Seed, Growth |
Equity Crowdfunding Platforms & Secondary Liquidity
Name | Type | Focus | Link |
PledgeMe | Equity crowdfunding | General | |
Snowball Effect | Equity crowdfunding | General | |
Catalist | Licensed stock exchange | Licensed stock exchange
SMEs and growth companies - periodic auctions for raising and secondary trading |
Revenue-Based & Receivables Financing (ANZ)
Provider | Type | Requirement | Link |
BNZ Revenue Based Financing | Revenue-based Financing | SaaS, min NZD 500K ARR. Up to 33% of ARR, 3 years, interest-only | |
BNZ Project Scale Up | Growth Financing | Min NZD 5M revenue. Up to 3 years | |
BNZ CashFlow Plus | Invoice Financing | Annual credit sales above NZD 2.5M. Advances up to 80% of approved invoice value |
Venture Debt Providers (ANZ)
Provider | Type | Notes | Link |
Kiwibank StartUp+ | Bank term loan | Up to $150k per tranche, no personal assets as security. Trading under 24 months | |
Tractor Ventures | Venture debt, no warrants | AU/NZ entity, A$50K+ monthly predictable revenue, 3 months runway. $100K to $3M over 12 to 36 months | |
UDC Finance | Asset finance | Vehicles, equipment and plant only, secured against the asset | |
IDC Arena Credit Ventures | Asset-based financing | Seed to pre-IPO, needs a scalable asset base. US-based, NZ sponsor office | |
Partners for Growth | Growth-stage venture debt | ANZ coverage. Revenue requirements not published, contact direct | |
HSBC NZ | Venture debt | Series C+, NZD 20M+ revenue, NZD 25M+ raised, minimum ticket NZD 10M |
NZ Government Grants & Co‑investment
NZ Government Support Directory (2026)
Discover Every Active NZ Government Grant and Support Program for Startups & SMEs (2026)
This page breaks down every live government initiative for New Zealand founders in 2026 - covering funding, capability support, export services, and investment programs. It’s a founder-first guide with clear eligibility info and direct application links, built to help you find the right support at the right time. We’ve simplified the ecosystem so you can see what’s live, what fits your stage, and how to access it - with direct links to the next correct step.

