Essential Startup Tools for NZ Founders
The New Zealand Startup Tools Stack is your shortcut to building faster and leaner.
We’ve built this from real best-practice data: Startmate Open Source Founder Playbook, Icehouse Ventures webinars and founder sessions (2023–2025), Startup Aotearoa Support Explorer, and NZTE’s Export Essentials Playbook. Tools like Xero, Stripe, HubSpot, Canva, and Hnry — critical for running NZ startups day-to-day. Cross-verified with AWS Activate, HubSpot for Startups, and insights and global benchmarks like G2’s State of Software and First Round Review – The 30 Best Pieces of Company Building Advice We Heard in 2024.
The New Zealand Startup Tools Stack
Tool Name | Direct Link | Category | Organization | Org Description | Perk Description | Perk Value (Approx.) | Perk Available | Perk Link |
Xero | Legal & Accounting | Xero | NZ accounting software | Up to 90% off for 6 months | Varies | ✔️ | ||
Wise | Financial Tools | Wise | Multi-currency business account | First transfer free + low FX fees | Varies | ❌ | ||
Stripe | Financial Tools | Stripe | Payment processing | $20K–$25K fee-free processing | Up to $25,000 | ✔️ | ||
Hnry | Financial Tools | Hnry | NZ contractor tax automation | None | None | ❌ | None | |
PaySauce | Payroll | PaySauce | Payroll platform | None | None | ❌ | None | |
HubSpot | CRM & Marketing | HubSpot | CRM & marketing suite | 30%–90% off (funding dependent) | Varies | ✔️ | ||
Pipedrive | CRM & Marketing | Pipedrive | Sales CRM | 30-day trial + up to 50% off | Varies | ❌ | None | |
Intercom | CRM & Marketing | Intercom | Customer messaging | 90% off Y1, scaling discounts Y2/Y3 | Up to $50,000 | ✔️ | ||
Mailchimp | CRM & Marketing | Mailchimp | Email marketing | 20% off for first 6 months | Varies | ❌ | ||
Visible.vc | Investor Reporting | Visible.vc | Portfolio reporting tool | None | None | ❌ | None | |
Notion | Productivity & Collaboration | Notion | Productivity platform | Free Plus plan + AI for 6 months | ~$90 | ✔️ | ||
Slack | Productivity & Collaboration | Slack | Team communication | 25% off Pro or Business+ plans | Varies | ✔️ | ||
Calendly | Productivity | Calendly | Meeting scheduler | Perk dependent | ~$20 | ✔️ | ||
Miro | Productivity & Collaboration | Miro | Collaborative whiteboard | None | None | ❌ | None | |
Loom | Productivity & Collaboration | Loom | Video messaging tool | None | None | ❌ | None | |
Otter.ai | Productivity & Collaboration | Otter.ai | AI-powered transcription | None | None | ❌ | None | |
LastPass | Security | LastPass | Password manager | None | None | ❌ | None | |
Canva | Productivity & Collaboration | Canva | Graphic design platform | 30-day free trial of Pro | ~$18.49/month | ✔️ | ||
Figma | Design & Prototyping | Figma | Design collaboration tool | None | None | ❌ | None | |
Unsplash | Design & Assets | Unsplash | Stock photos | None | None | ❌ | None | |
Webflow | No-code Website Builder | Webflow | Visual web development | None | None | ❌ | None | |
Bubble | No-code App Builder | Bubble | No-code web apps | None | None | ❌ | None | |
Carrd | No-code Website Builder | Carrd | Simple landing pages | None | None | ❌ | None | |
Glide | No-code App Builder | Glide | Turns spreadsheets into functional mobile and web apps. | Free tier available | Varies | ✔️ | ||
GitHub Copilot | AI Coding Assistant | GitHub | AI pair programmer that suggests code in real-time. | Free for students via GitHub Education Pack | ~$10/month | ✔️ | ||
ChatGPT | AI Assistant | OpenAI | Conversational AI that can generate, explain, and edit code. | Free tier available; Pro at $20/month | $20/month | ✔️ | ||
Zapier | Automation | Zapier | Automates workflows between apps; includes AI tools. | Free tier available; nonprofit discounts | Varies | ✔️ | ||
Segment | CRM & Marketing | Segment | Customer data platform | $50K/year for 2 years + discounts | Up to $100,000 | ✔️ | ||
Mixpanel | CRM & Marketing | Mixpanel | Product analytics | $50K credits for 1 year | $50,000 | ✔️ | ||
Hotjar | Analytics | Hotjar | Behavior analytics | None | None | ❌ | None | |
Raygun | Product Monitoring | Raygun | App monitoring | Up to $20,000 in free credits | Up to $20,000 | ✔️ | ||
DocuSign | Legal & Accounting | DocuSign | eSignature solution | $120 in free credits or 3 months free | ~$120 | ✔️ | ||
LawHawk | Legal Tech | LawHawk | NZ legal automation | None | None | ❌ | None | |
Zendesk | CRM & Marketing | Zendesk | Customer support suite | 6 months free + 15% off | ~$600 | ✔️ | ||
Help Scout | Customer Support | Help Scout | Help desk platform | 3-month free trial | ~$75 | ✔️ | ||
DocSend | Fundraising / Docs | DocSend | Document sharing & analytics | Up to 90% off for 1 year | ~$100+ | ✔️ | ||
Crunchbase | Fundraising | Crunchbase | Startup and investor data | Startup discounts (varies) | ~$29/month | ✔️ | ||
Gust | Fundraising | Gust | Startup profiles & incorporation | Freemium | Varies | ✔️ | ||
Uploadcare | File Handling | Uploadcare | File uploading & delivery | 6 months free on Business plan | ~$2,310 | ✔️ |
What Founders Want — NZ startup tools, templates, grants & funding in one place
Pages — Start a Startup · Get Funded · Accelerators · Templates · Perks · Tools · NZ Startup Ecosystem Directory
Know something we don’t? Submit an update or share feedback