Welcome to The New Zealand Startup Program Finder — the definitive source of truth for every startup accelerator, incubator, and learning program in Aotearoa New Zealand.
🧭 Use this tool to:
- Filter by Program Type: Accelerator, Incubator, or Program / Bootcamp
- Filter by Industry Vertical to find sector-relevant support
- Filter by Upfront Investment? to surface funded programs
- Browse full program descriptions and apply directly via links
Important Disclaimer — Callaghan Innovation Funding Some programs in this database depend on Callaghan Innovation funding, which is under review as of April 2025. Funding availability and structure may change. Please confirm current funding status directly with program operators before applying.
Title | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
---|---|---|---|---|---|---|---|
Description | Year | Link | Upfront Investment? | Primary Vertical | Secondary Vertical | Program Type | |
Cohort-based accelerator providing funding, mentorship, and investor access. | 2025 | ✅ (~NZD $120K for equity) | Generalist | Growth-stage startups | Cohort-based Accelerator | ||
Eight-month accelerator for entrepreneurs with ideas or businesses from farm to fork. | 2025 | ✅ (Callaghan funding under review) | AgTech | FoodTech | Cohort-based Accelerator | ||
Operator-led early-stage accelerator fund for NZ founders. | 2025 | ✅ (Upfront investment) | Generalist | SaaS, Tech | Cohort-based Accelerator | ||
Government-backed accelerator focused on innovation-driven ventures. | 2025 | 🚫 | Generalist | Innovation | Cohort-based Accelerator | ||
12-week program to build a robust business plan for high-growth startups. | 2025 | 🚫 | Generalist | Regional startups | Cohort-based Accelerator | ||
Helping AI startups build public sector solutions. | 2025 | 🚫 | AI | GovTech | Cohort-based Accelerator | ||
Focused on government-facing AI or digital solutions. | 2025 | 🚫 | GovTech | AI | Cohort-based Accelerator | ||
Supports sustainability-focused startups. | 2025 | 🚫 | Sustainability | Impact | Cohort-based Accelerator | ||
Supports climate-focused ventures. | 2025 | 🚫 | ClimateTech | Sustainability | Cohort-based Accelerator | ||
Accelerator for women-led startups. | 2025 | 🚫 | Women founders | Diversity & Inclusion | Cohort-based Accelerator | ||
For female and gender-diverse founders. | 2025 | 🚫 | Women & Gender-diverse | Diversity & Inclusion | Cohort-based Accelerator | ||
Early-stage founder program with non-dilutive support. | 2025 | 🚫 | Generalist | Generalist | Cohort-based Accelerator | ||
Free Wellington-based program for founders aged 17–25. | 2025 | 🚫 | Generalist | Generalist | Incubator (Non-cohort) | ||
AI-powered fundraising support for generalist startups. | 2025 | 🚫 | Generalist | Generalist | Incubator (Non-cohort) | ||
IP-heavy deep-tech venture support. | 2025 | ✅ (Callaghan-backed) | DeepTech | Science, Engineering | Gov-funded VC Extension | ||
Commercializing deep-tech research. | 2025 | ✅ (Callaghan-backed) | DeepTech | Science, Engineering | Gov-funded VC Extension | ||
Embedded support for science-led startups. | 2025 | ✅ (Callaghan-backed) | DeepTech | Science, Engineering | Gov-funded VC Extension | ||
Commercializes public research into startups. | 2025 | 🚫 | Science & Research | University Spinouts | Ongoing Support Program | ||
Supports entrepreneurship in advanced materials and nanotech. | 2025 | 🚫 | Science & Research | Advanced Materials, Nanotech | Ongoing Support Program | ||
Founder education and ecosystem access. | 2025 | 🚫 | Generalist | Ecosystem Access | Ongoing Support Program | ||
Ongoing startup support and founder workshops. | 2025 | 🚫 | Generalist | Ecosystem Access | Ongoing Support Program | ||
Online fundamentals program for new founders. | 2025 | 🚫 | Generalist | Early-stage | Ongoing Support Program | ||
Monthly founder workshops and education. | 2025 | 🚫 | Generalist | Early-stage | Ongoing Support Program | ||
Pre-accelerator for university-affiliated deep tech startups, offering mentorship and a $5K pitch prize. | 2025 | 🚫 | Deep Tech | Biotech, Frontier Tech | Cohort-Based Mentorship Program | ||
8-week mentoring program for early-stage ANZ founders with 1:1 sessions, content modules, and community access. | 2025 | 🚫 | Generalist | Seed-Stage Generalist | Cohort-Based Mentorship Program | ||
1-on-1 coaching, workshops, and connections to industry specialists and investors. Designed for startups ready to scale nationally or globally. | 2025 | 🚫 | Generalist | Seed-Stage Generalist | Cohort-Based Mentorship Program | ||
Self-paced, online program to develop an entrepreneurial mindset, build a business model, identify customers, and develop a unique value proposition. | 2025 | 🚫 | Generalist | Early-Stage Generalist | Ongoing Support Program | ||
5-hour in-person workshop to help bring your idea to life, structure your idea, get real customer feedback, and understand setup and running costs. | 2025 | 💸 ($49 per session) | Generalist | Early-Stage Generalist | One-off Support | ||
10-week program with 8 sessions and in-person coaching | 2025 | 💸 (Starting at $375) | Generalist | Early-Stage Generalist | Cohort-Based Mentorship Program | ||
Free 30 minute sessions where NZ founders receive candid feedback, warm intros, and investor advice from experienced angels—no pitch required. | 2025 | 🚫 | Generalist | Early-Stage Generalist | One-off Support | ||
8-week accelerator for Māori founders, combining in-person wānanga, online sessions, and one-on-one coaching to develop scalable, investment-ready ventures. | 2025 | 🚫 | Generalist | Seed-Stage Generalist | Cohort-Based Mentorship Program | ||
A 2-month program to help ambitious women land meaningful roles in startups across ANZ. | 2025 | 💸 (AUD $3,000) | Generalist | Early-Stage Generalist | Cohort-Based Mentorship Program | ||
Community-driven program connecting students to startup roles and founders across ANZ. | 2025 | 💸 (AUD $200) | Generalist | Early-Stage Generalist | Cohort-Based Mentorship Program | ||
Teaches non-technical founders how to build digital products using no-code tools. | 2025 | 💸 (AUD $2,200) | Generalist | Early-Stage Generalist | Cohort-Based Mentorship Program | ||
Supports people transitioning into climate-focused startups (hardware, software, or ops roles). | 2025 | 💸 (AUD $3,000) | Generalist | Early-Stage Generalist | Cohort-Based Mentorship Program | ||
A community and coaching membership for mid-career women in leadership or startup roles. | 2025 | 💸 (AUD $2,000 annually, varies) | Generalist | Early-Stage Generalist | Community-Based Mentorship Program |
What Founders Want — NZ startup tools, templates, grants & funding in one place
Pages — Start a Startup · Get Funded · Accelerators · Templates · Perks · Tools · NZ Startup Ecosystem Directory
Know something we don’t? Submit an update or share feedback